Girls' Volleyball
Volleyball Tryout Dates 2022/2023
Volleyball Tryout Dates 2022/2023![]()
Volleyball Tryout Dates 2022/2023
- TENTATIVE dates: Aug 23rd-25th
- Please attend all three days of tryouts.
- 3:30-5:30pm in the main gym.
- You MUST have a completed Athletic Clearance Packet on file in order to tryout.
- 7th/8th graders - you must maintain a 2.0 GPA or better in order to be eligible to tryout.
- Change right after school and meet in the gym hallway.
- Bring water and a great attitude!
See Programs---> Athletics---> "HEMS Clearance Packet" tab for more information about getting cleared for volleyball.
- Please attend all three days of tryouts.
- 3:30-5:30pm in the main gym.
- You MUST have a completed Athletic Clearance Packet on file in order to tryout.
- 7th/8th graders - you must maintain a 2.0 GPA or better in order to be eligible to tryout.
- Change right after school and meet in the gym hallway.
- Bring water and a great attitude!
See Programs---> Athletics---> "HEMS Clearance Packet" tab for more information about getting cleared for volleyball.
Girls Volleyball Game Schedule 2021/2022
Girls Volleyball Game Schedule 2021/2022![]()
Girls Volleyball Game Schedule 2021/2022
Thursday, September 9 | Tuesday, September 28 | ||||||
Albiani | @ | Kerr | Albiani | @ | Rutter | ||
Johnson | @ | Pinkerton | Pinkerton | @ | Smedberg | ||
Jackman | @ | Rutter | Eddy | @ | Johnson | ||
Harris | @ | Smedberg | Harris | @ | Jackman | ||
Bye | @ | Eddy | Bye | @ | Kerr | ||
Tuesday, September 14 | Thursday, September 30 | ||||||
Eddy | @ | Albiani | Smedberg | @ | Eddy | ||
Smedberg | @ | Jackman | Rutter | @ | Harris | ||
Rutter | @ | Johnson | Pinkerton | @ | Jackman | ||
Pinkerton | @ | Kerr | Kerr | @ | Johnson | ||
Bye | @ | Harris | Bye | @ | Albiani | ||
Thursday, September 16 | Tuesday, October 5 | ||||||
Albiani | @ | Pinkerton | Smedberg | @ | Albiani | ||
Kerr | @ | Rutter | Pinkerton | @ | Eddy | ||
Johnson | @ | Smedberg | Kerr | @ | Harris | ||
Eddy | @ | Harris | Johnson | @ | Jackman | ||
Bye | @ | Jackman | Bye | @ | Rutter | ||
Tuesday, September 21 | Thursday, October 7 | ||||||
Harris | @ | Albiani | Albiani | @ | Johnson | ||
Jackman | @ | Eddy | Jackman | @ | Kerr | ||
Smedberg | @ | Kerr | Harris | @ | Pinkerton | ||
Rutter | @ | Pinkerton | Eddy | @ | Rutter | ||
Bye | @ | Johnson | Bye | @ | Smedberg | ||
Thursday, September 23 | Playoffs | Locations | |||||
Jackman | @ | Albiani | 8th Grade First Round | 10/11 | Pinkerton / Jackman | ||
Johnson | @ | Harris | 8th Grade Second Round | 10/13 | Albiani | ||
Kerr | @ | Eddy | |||||
Rutter | @ | Smedberg | 7th Grade First Round | 10/12 | Rutter | ||
Bye | @ | Pinkerton | |||||
7th / 8th Grade Champs | 10/14 | Harris |
Game Times: |
4:00pm 7th Grade | (9/9 - 9/23) | 4:00pm 8th Grade | (9/28 - 10/7) | |||
5:00pm 8th Grade | 5:00pm 7th Grade | ||||||
Admission: |
$3.00 Adult | ||||||
$1.00 Student |